Spend €100 and get free shipping – simple as that!
Size Chart
Men's Clothing Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 91-96 | 79-81 | 94-96 |
M | 97-101 | 82-86 | 97-101 |
L | 102-109 | 87-94 | 102-109 |
XL | 110-116 | 95-101 | 110-116 |
XXL | 117-125 | 102-109 | 117-125 |
Men’s Boots Size Chart
EU Size | UK Size | Foot Length (cm) |
---|---|---|
40 | 6.5 | 25.0 |
41 | 7 | 25.7 |
42 | 8 | 26.4 |
43 | 9 | 27.0 |
44 | 9.5 | 27.7 |
45 | 10.5 | 28.4 |
46 | 11 | 29.0 |
Kids' Clothing Size Chart
Age | Height (cm) | Chest (cm) | Waist (cm) |
---|---|---|---|
2-3 years | 92-98 | 53 | 50.5 |
3-4 years | 98-104 | 56 | 53 |
5-6 years | 110-116 | 61 | 56 |
7-8 years | 122-128 | 66 | 58.5 |
9-10 years | 134-140 | 71 | 61 |
11-12 years | 146-152 | 79 | 66 |
13-14 years | 158-164 | 84 | 71 |
Kids' Boots Size Chart
EU Size | UK Size | Age (Approx.) | Foot Length (cm) |
---|---|---|---|
21 | 4.5 | 12-18 months | 13.4 |
23 | 6 | 2 years | 14.7 |
26 | 8.5 | 3-4 years | 16.3 |
28 | 10 | 5 years | 17.6 |
30 | 11.5 | 6-7 years | 18.9 |
32 | 13 | 8 years | 20.2 |
34 | 2 | 9-10 years | 21.5 |